HARD RACING PERFORMANCE
  L.L.C. 
&  HARD CORE SPORTS   L.L.C.   
    264 Rolling Hill Rd.  Mooresville, NC  28117  -  704-799-2192




Powerex Masts

 



Powerex Z-speed STD 100% carbon
designed for: race

#O-341 520/34 Z-speed 4.63 lbs  $1118
#O-342 490/29 Z-speed 4.19 lbs  $1014
#O-343 460/25 Z-speed 3.97 lbs  $923 
#O-344 430/21 Z-speed 3.53 lbs  $870 


Powerex Z-free STD 80% carbon
designed for: performance freeride

#O-345 520/34 Z-free 4.85 lbs  $560 
#O-346 490/29 Z-free 4.63 lbs  $475
#O-347 460/25 Z-free 4.19 lbs  $440
#O-348 430/21 Z-free 3.97 lbs  $422


Powerex wave STD 60% carbon
designed for: wave/freeride

#O-349 460/25 wave 4.85 lbs  $364
#O-350 430/21 wave 4.41 lbs  $350
#O-351 400/19 wave 4.19 lbs  $321
#O-352 370/17 wave 3.97 lbs  $311



Powerex Ride STD 40% carbon
designed for: freeride


#O-353 490/29 Ride 6.61 lbs  $318
#O-354 460/25 Ride 5.73 lbs  $297
#O-355 430/21 Ride 5.29 lbs  $276
#O-356 400/19 Ride 4.85 lbs  $260
#O-357 370/17 Ride 4.19 lbs  $244


Powerex RDM 100 100% carbon
designed for: PRO all conditions


#O-358 460/25 RDM 100 4.40 lbs  $703
#O-359 430/21 RDM 100 4.20 lbs  $642
#O-360 400/19 RDM 100 3.70 lbs  $583
#O-361 370/17 RDM 100 3.30 lbs  $552


Powerex RDM 85 85% carbon
designed for: all conditions

#O-362 460/25 RDM 85 4.40 lbs  $652
#O-363 430/21 RDM 85 4.18 lbs  $605
#O-364 400/19 RDM 85 3.97 lbs  $546
#O-365 370/17 RDM 85 3.50 lbs  $515
#O-366 340/15 RDM 85 3.08 lbs  $483


Powerex RDM 60 60% carbon
designed for: all conditions

#O-367 430/21 RDM 60 4.80 lbs  $440
#O-368 400/19 RDM 60 4.40 lbs  $417
#O-369 370/17 RDM 60 4.10 lbs  $406
 


 

    -  CATALOG   -    CONTACT US   -    TERMS and CONDITIONS  -