Yamaha Mounting Kits for UTV & ATV | |||
Model |
Year | Part Number | Sale Price |
Beartracker 2x4 | '98-'04 | 39439 | $60 |
Big Bear 350 2x4, 4x4 | '87-'96 | 28876 ++ | $83 |
Big Bear 350 2x4 | '97-'98 | 28876 ++ | $83 |
Big Bear 350 2x4 | '99 | 35274 ++ | $83 |
Big Bear 350 4x4 | '97-'99 | 35274 ++ | $83 |
Bruin/Grizzly 350 Automatic 2x4, 4x4 | '04-'07 | 68366 | $60 |
Kodiak/Grizzly 350 IRS 4x4 | '07-'11 | 76192 * | $60 |
Raptor 350 2x4 | '05-'07 | 70373 # | $60 |
Warrior (YFM350X) 2x4 | '94-'04 | 69064 # | $50 |
Big Bear 400 2x4 | '00-'05 | 60272 | $60 |
Big Bear 400 4x4 | '00-'06 | 60272 | $60 |
Big Bear 400 4x4 | '07-'11 | 81340 | $83 |
Big Bear Professional 4x4 | '00-'01 | 60170 | $60 |
Kodiak 400 Automatic 4x4 | '99 | 39103 ++ | $80 |
Kodiak 400 Automatic 4x4 | '00-'02 | 60170 | $60 |
Kodiak 400 Automatic 2x4, 4x4 | '03-'04 | 63945 | $60 |
Kodiak/Grizzly 400, Automatic 4x4 | '05-'09 | 76192 * | $60 |
Kodiak 450 Automatic 4x4 | '03-'04 | 63945 | $60 |
Kodiak 450 Automatic 4x4 | '05-'08 | 76192 * | $60 |
Kodiak/Grizzly 450 Automatic 4x4 | '09-'11 | 80540 | $60 |
Wolverine 450 4x4 | '06-'09 | 72492 # | $60 |
YFZ450 2x4 | '05-'09 | 70738 # | $57 |
Grizzly 550/EPS 4x4 | '09-'11 | 74496 | $83 |
Grizzly 600 4x4 | '98-'01 | 36693 | $60 |
Grizzly 660 Automatic 4x4 | '02-'08 | 65098 | $83 |
Raptor 660R 2x4 | '03-'05 | 69062 # | $57 |
Grizzly 700 FI/EPS 4x4 | '07-'11 | 74496 | $83 |
* Fits 3.0 series or 25 & 30 RT/XT
series winches only.
# Fits 1.5 & 15 series winches only
SS Fits 4.0ci and 40 series winches only
++ May not fit 3.0 series or 25 & 30 RT/XT series winches. Mount modification
may be required.