Kawasaki Mounting Kits for UTV & ATV | |||
Model |
Year | Part Number | Sale Price |
Bayou 250 2x4 | '03-'08 | 69892 # | $60 |
Bayou 300 4x4 | '89-'02 | 28880 ++ | $83 |
Prairie 300 2x4, 4x4 | '99-'02 | 39308 | $83 |
Mule 4010/ Diesel/Trans 4x4 | '09-'11 | 80586 | $83 |
Prairie 360 2x4, 4x4 | '02-'11 | 63801 | $83 |
Prairie 400 4x4 | '99-'02 | 39555 | $83 |
Mule 2500 4x4 | '00-'02 | 60974 | $83 |
Mule 3000 2x4 & 3010 4x4 | '02-'09 | 74186 | $60 |
Brute Force 650 4x4 | '07-'11 | 70825 | $83 |
Brute Force 650 4x4i | '05-'11 | 70825 | $83 |
Brute Force 750 4x4 | '05-'09 | 70207 | $83 |
Teryx 750 4x4 | '08-'11 | 83870 | $83 |
* Fits 3.0 series or 25 & 30 RT/XT
series winches only.
# Fits 1.5 & 15 series winches only
SS Fits 4.0ci and 40 series winches only
++ May not fit 3.0 series or 25 & 30 RT/XT series winches. Mount modification
may be required.